Online Network Tools
NSLookup
This tool lets you query the domain name system for information.
If you want to see the IP addresses a hostname maps to, enter the hostname and select A (IP4 address) from the pulldown menu.
To see the hostnames that an IP address claims to be, enter the IP address and select PTR (Reverse DNS) from the pulldown menu.
To check the SPF records for a domain, enter the domain and select TXT (used for SPF and DKIM) from the pulldown menu.
This tool uses our caching DNS server, so the view you see here is what a typical user may see. If you've recently changed your DNS records you may still see the old values returned here, from cache, the same way as they may be cached by other ISPs.
Recommended Downloads
- 
					Alchemy Eye
					Server monitoring tool 
- 
					Alchemy Eye PRO
					Server monitoring tool 
- 
					Anyplace Control
					Convenient remote desktop control software. 
- 
					CommTraffic
					An advanced traffic meter 
- 
					Alien IP
					Look up host city by IP or web address 
- 
					Arm Whois
					Whois tool shows who is who on the Web 
- 
					Advanced NTFS Recovery
					Automatic data repair with a friendly face 
- 
					Anti-keylogger
					100% efficient product against keylogging 
- 
					Agnitum Outpost Firewall Pro
					Modern and essential Internet defense for PC. 
- 
					CommView
					Network packet monitor and analyzer 
- 
					Infiltrator Network Security Scanner
					Network Security Scanning and Auditing 
- 
					Max Folder Secure
					Security tool to lock/hide your files, folder 
- 
					CryptoExpert 2008 Professional
					Encrypted virtual hard drive 
- 
					Max PC Privacy
					Privacy tool- erase online,offline activities 
- 
					Privacy Shredder
					Clean up the tracks 
- 
					NetInfo
					A full-featured network toolkit. 
- 
					Free IP Tools
					A collection of smart network tools 
Latest Discussions
